All prices per person | Bed & Breakfast |
Bed, Breakfast & Dinner |
|||||
From | To |
Min Days Stay |
Daily | Weekly | Daily | Weekly | |
08 April | - | 14 April | 3 | £30.00 | £210 | £45.00 | £260 |
15 April | - | 15 May | 2 | £30.00 | £210 | NA | NA |
16 May | - | 17 July | 2 | £35.00 | £225 | £50.00 | £290 |
18 July | - | 28 August | 3 | £37.50 | £240 | £52.50 | £305 |
29 August | - | 18 September | 2 | £35.00 | £225 | £50.00 | £290 |
17 October | - | 24 October | 2 | £35.00 | £225 | £50.00 | £290 |
An evening meal is available for £15.00 per person
*** Monday to Friday Specials ***
16 May to 17 July | Bed, Breakfast and Dinner | £180.00 | |||||
18 July to 28 August | Bed, Breakfast and Dinner | £190.00 | |||||
29 August to 18 September | Bed, Breakfast and Dinner | £180.00 | |||||
17 October to 23 October | Bed, Breakfast and Dinner | £180.00 |
Please telephone or email for availability
Non Refundable Deposit of £50.00 per person (£30 for 4 nights or less)